Crydom 的 DIN 导轨安装型交流输出固态继电器和接触器具有单相、双相及 3 相和 4 通道配置,电压为 24 至 660 VAC 时,每通道的额定电流为 2 至 65 安培。外壳宽度从 6 毫米到 54 毫米,前者适用于额定值最低的 DIN 导轨交流固态继电器,后者适用于 4 通道型号。这些 DIN 导轨交流 SSR 无需另外散热,属于即用型。
除了主流固态继电器产品系列外,Crydom 还提供种类多样的 DIN 导轨安装交流输出固态接触器 (SSC),在 600 VAC 下,每相额定阻性电流最高可达 25 安培,480 VAC 下的电机额定值为 5HP。
零件编号 | 控制电压 | 最大负载电流 | 线电压范围 | 笔记 | 安装 |
---|---|---|---|---|---|
DR24A03 | 208-265 VAC | 3 A | 24-280 VAC | DIN Rail | |
DR24A03R | 208-265 VAC | 3 A | 24-280 VAC | DIN Rail | |
DR24A03X | 208-265 VAC | 3 A | 24-280 VAC | ATEX approved | DIN Rail |
DR24A03XR | 208-265 VAC | 3 A | 24-280 VAC | ATEX approved | DIN Rail |
DR24A06 | 208-265 VAC | 6 A | 24-280 VAC | DIN Rail | |
DR24A06X | 208-265 VAC | 6 A | 24-280 VAC | ATEX approved | DIN Rail |
DR24A12 | 208-265 VAC | 12 A | 24-280 VAC | DIN Rail | |
DR24A12X | 208-265 VAC | 12 A | 24-280 VAC | ATEX approved | DIN Rail |
DR24B03 | 90-140 VAC | 3 A | 24-280 VAC | DIN Rail | |
DR24B03R | 90-140 VAC | 3 A | 24-280 VAC | DIN Rail | |
DR24B03X | 90-140 VAC | 3 A | 24-280 VAC | ATEX approved | DIN Rail |
DR24B03XR | 90-140 VAC | 3 A | 24-280 VAC | ATEX approved | DIN Rail |
DR24B06 | 90-140 VAC | 6 A | 24-280 VAC | DIN Rail | |
DR24B06X | 90-140 VAC | 6 A | 24-280 VAC | ATEX approved | DIN Rail |
DR24B12 | 90-140 VAC | 12 A | 24-280 VAC | DIN Rail | |
DR24B12X | 90-140 VAC | 12 A | 24-280 VAC | ATEX approved | DIN Rail |
DR24D03 | 4-32 VDC | 3 A | 24-280 VAC | DIN Rail | |
DR24D03R | 4-32 VDC | 3 A | 24-280 VAC | DIN Rail | |
DR24D03X | 4-32 VDC | 3 A | 24-280 VAC | ATEX approved | DIN Rail |
DR24D03XR | 4-32 VDC | 3 A | 24-280 VAC | ATEX approved | DIN Rail |
DR24D06 | 4-32 VDC | 6 A | 24-280 VAC | DIN Rail | |
DR24D06R | 4-32 VDC | 6 A | 24-280 VAC | DIN Rail | |
DR24D06X | 4-32 VDC | 6 A | 24-280 VAC | ATEX approved | DIN Rail |
DR24D06XR | 4-32 VDC | 6 A | 24-280 VAC | ATEX approved | DIN Rail |
DR24D12 | 4-32 VDC | 12 A | 24-280 VAC | DIN Rail | |
DR24D12R | 4-32 VDC | 12 A | 24-280 VAC | DIN Rail | |
DR24D12X | 4-32 VDC | 12 A | 24-280 VAC | ATEX approved | DIN Rail |
DR24D12XR | 4-32 VDC | 12 A | 24-280 VAC | ATEX approved | DIN Rail |
DR24E03 | 18-36 VAC | 3 A | 24-280 VAC | DIN Rail | |
DR24E03R | 18-36 VAC | 3 A | 24-280 VAC | DIN Rail | |
DR24E03X | 18-36 VAC | 3 A | 24-280 VAC | ATEX approved | DIN Rail |
DR24E03XR | 18-36 VAC | 3 A | 24-280 VAC | ATEX approved | DIN Rail |
DR24E06 | 18-36 VAC | 6 A | 24-280 VAC | DIN Rail | |
DR24E06X | 18-36 VAC | 6 A | 24-280 VAC | ATEX approved | DIN Rail |
DR24E12 | 18-36 VAC | 12 A | 24-280 VAC | DIN Rail | |
DR24E12X | 18-36 VAC | 12 A | 24-280 VAC | ATEX approved | DIN Rail |
DR48A12 | 208-265 VAC | 12 A | 48-600 VAC | DIN Rail | |
DR48A12X | 208-265 VAC | 12 A | 48-600 VAC | ATEX approved | DIN Rail |
DR48B12 | 90-140 VAC | 12 A | 48-600 VAC | DIN Rail | |
DR48B12X | 90-140 VAC | 12 A | 48-600 VAC | ATEX approved | DIN Rail |
DR48D03 | 4-32 VDC | 3 A | 48-600 VAC | DIN Rail | |
DR48D03R | 4-32 VDC | 3 A | 48-600 VAC | DIN Rail | |
DR48D03X | 4-32 VDC | 3 A | 48-600 VAC | ATEX approved | DIN Rail |
DR48D03XR | 4-32 VDC | 3 A | 48-600 VAC | ATEX approved | DIN Rail |
DR48D06 | 4-32 VDC | 6 A | 48-600 VAC | DIN Rail | |
DR48D06R | 4-32 VDC | 6 A | 48-600 VAC | DIN Rail | |
DR48D06X | 4-32 VDC | 6 A | 48-600 VAC | ATEX approved | DIN Rail |
DR48D06XR | 4-32 VDC | 6 A | 48-600 VAC | ATEX approved | DIN Rail |
DR48D12 | 4-32 VDC | 12 A | 48-600 VAC | DIN Rail | |
DR48D12R | 4-32 VDC | 12 A | 48-600 VAC | DIN Rail | |
DR48D12X | 4-32 VDC | 12 A | 48-600 VAC | ATEX approved | DIN Rail |
DR48D12XR | 4-32 VDC | 12 A | 48-600 VAC | ATEX approved | DIN Rail |
DR48E12 | 18-36 VAC | 12 A | 48-600 VAC | DIN Rail | |
DR48E12X | 18-36 VAC | 12 A | 48-600 VAC | ATEX approved | DIN Rail |
安装方式 | |
---|---|
触点型式 | |
控制输入 | |
负载电压 | |
负载电流 | |
触发方式 | |
导通压降 | |
导通时间 | |
关断时间 | |
断态漏电流 | |
热阻系数 | |
绝缘耐压 | |
防护等级 | |
工作温度 | |
产品重量 | |
产品认证 |