Crydom 的 DIN 导轨安装型交流输出固态继电器和接触器具有单相、双相及 3 相和 4 通道配置,电压为 24 至 660 VAC 时,每通道的额定电流为 2 至 65 安培。外壳宽度从 6 毫米到 54 毫米,前者适用于额定值最低的 DIN 导轨交流固态继电器,后者适用于 4 通道型号。这些 DIN 导轨交流 SSR 无需另外散热,属于即用型。
除了主流固态继电器产品系列外,Crydom 还提供种类多样的 DIN 导轨安装交流输出固态接触器 (SSC),在 600 VAC 下,每相额定阻性电流最高可达 25 安培,480 VAC 下的电机额定值为 5HP。
零件编号 | 控制电压 | 最大负载电流 | 线电压范围 | 安装 |
---|---|---|---|---|
DRA3P48A2 | 200-265 VAC | 2.4 A | 48-510 VAC | DIN Rail |
DRA3P48A22 | 200-265 VAC | 2.4 A | 48-510 VAC | DIN Rail |
DRA3P48A2R | 200-265 VAC | 2.4 A | 48-510 VAC | DIN Rail |
DRA3P48A2R2 | 200-265 VAC | 2.4 A | 48-510 VAC | DIN Rail |
DRA3P48A4 | 200-265 VAC | 4.2 A | 48-510 VAC | DIN Rail |
DRA3P48A42 | 200-265 VAC | 4.2 A | 48-510 VAC | DIN Rail |
DRA3P48A4R | 200-265 VAC | 4.2 A | 48-510 VAC | DIN Rail |
DRA3P48A4R2 | 200-265 VAC | 4.2 A | 48-510 VAC | DIN Rail |
DRA3P48B2 | 90-140 VAC | 2.4 A | 48-510 VAC | DIN Rail |
DRA3P48B22 | 90-140 VAC | 2.4 A | 48-510 VAC | DIN Rail |
DRA3P48B2R | 90-140 VAC | 2.4 A | 48-510 VAC | DIN Rail |
DRA3P48B2R2 | 90-140 VAC | 2.4 A | 48-510 VAC | DIN Rail |
DRA3P48B4 | 90-140 VAC | 4.2 A | 48-510 VAC | DIN Rail |
DRA3P48B42 | 90-140 VAC | 4.2 A | 48-510 VAC | DIN Rail |
DRA3P48B4R | 90-140 VAC | 4.2 A | 48-510 VAC | DIN Rail |
DRA3P48B4R2 | 90-140 VAC | 4.2 A | 48-510 VAC | DIN Rail |
DRA3P48C2 | 36-60 VAC | 2.4 A | 48-510 VAC | DIN Rail |
DRA3P48C22 | 36-60 VAC | 2.4 A | 48-510 VAC | DIN Rail |
DRA3P48C2R | 36-60 VAC | 2.4 A | 48-510 VAC | DIN Rail |
DRA3P48C2R2 | 36-60 VAC | 2.4 A | 48-510 VAC | DIN Rail |
DRA3P48C4 | 36-60 VAC | 2.4 A | 48-510 VAC | DIN Rail |
DRA3P48C42 | 36-60 VAC | 2.4 A | 48-510 VAC | DIN Rail |
DRA3P48C4R | 36-60 VAC | 2.4 A | 48-510 VAC | DIN Rail |
DRA3P48C4R2 | 36-60 VAC | 2.4 A | 48-510 VAC | DIN Rail |
DRA3P48D2 | 4-6 VDC | 2.4 A | 48-510 VAC | DIN Rail |
DRA3P48D22 | 4-6 VDC | 2.4 A | 48-510 VAC | DIN Rail |
DRA3P48D2R | 4-6 VDC | 2.4 A | 48-510 VAC | DIN Rail |
DRA3P48D2R2 | 4-6 VDC | 2.4 A | 48-510 VAC | DIN Rail |
DRA3P48D4 | 4-6 VDC | 2.4 A | 48-510 VAC | DIN Rail |
DRA3P48D42 | 4-6 VDC | 2.4 A | 48-510 VAC | DIN Rail |
DRA3P48D4R | 4-6 VDC | 2.4 A | 48-510 VAC | DIN Rail |
DRA3P48D4R2 | 4-6 VDC | 2.4 A | 48-510 VAC | DIN Rail |
DRA3P48E2 | 18-28 VDC | 2.4 A | 48-510 VAC | DIN Rail |
DRA3P48E22 | 18-28 VDC | 2.4 A | 48-510 VAC | DIN Rail |
DRA3P48E2R | 18-28 VDC | 2.4 A | 48-510 VAC | DIN Rail |
DRA3P48E2R2 | 18-28 VDC | 2.4 A | 48-510 VAC | DIN Rail |
DRA3P48E4 | 18-28 VDC | 2.4 A | 48-510 VAC | DIN Rail |
DRA3P48E42 | 18-28 VDC | 2.4 A | 48-510 VAC | DIN Rail |
DRA3P48E4R | 18-28 VDC | 2.4 A | 48-510 VAC | DIN Rail |
DRA3P48E4R2 | 18-28 VDC | 2.4 A | 48-510 VAC | DIN Rail |
安装方式 | |
---|---|
触点型式 | |
控制输入 | |
负载电压[VAC] | |
负载电流[A] | |
触发方式 | |
导通压降[V] | |
导通时间 | |
关断时间 | |
断态漏电流[mA] | |
热阻系数[℃/W] | |
绝缘耐压[V] | |
防护等级 | |
工作温度[℃] | |
产品重量[g] | |
产品认证 |