发布日期:2022-11-05 点击率:38
常用材料线膨胀系数(x10-6/℃)见下表:
材料名称 | 温度范围,℃ | ||||||||
20 | 20~100 | 20~200 | 20~300 | 20~400 | 20~600 | 20~700 | 20~900 | 70~1000 | |
工程用铜 | - | 16.6~17.1 | 17.1~17.2 | 17.6 | 18~18.1 | 18.6 | - | - | - |
黄铜 | - | 17.8 | 18.8 | 20.9 | - | - | - | - | - |
青铜 | - | 17.6 | 17.9 | 18.2 | - | - | - | - | - |
铸铝合金 | 18.44~24.5 | - | - | - | - | - | - | - | - |
铝合金 | - | 22~24 | 23.4~24.8 | 24~25.9 | - | - | - | - | - |
碳钢 | - | 10.6~12.2 | 11.3~13 | 12.1~13.5 | 12.9~13.9 | 13.5~14.3 | 14.7~15 | - | - |
铬钢 | - | 11.2 | 11.8 | 12.4 | 13 | 13.6 | - | - | - |
铸铁 | - | 8.7~11.1 | 8.5~11.6 | 10.1~12.1 | 11.5~12.7 | 12.9~13.2 | - | - | - |
镍铬合金 | - | 14.5 | - | - | - | - | - | - | 17.6 |
水泥 | 9.5 | - | - | - | - | - | - | - | - |
胶木 | 10~14 | - | - | - | - | - | - | - | - |
玻璃 | 64~77 | 4~11.5 | - | - | - | - | - | - | - |
有机玻璃 | - | 130 | - | - | - | - | - | - | - |
(慧朴科技,huiputech)
下一篇: PLC、DCS、FCS三大控
上一篇: 几种国产钢的物理性能