发布日期:2022-10-09 点击率:306
-5.jpg" alt="Helicoil钢丝螺套-5.jpg"/>
Heli-Coil螺套标准
1、化学成分和物理性能符合AS7245,ASME SA-497,AS7246标准。
2、符合军事标准MS21208,NASM21209,NASM122076至NASM12275,NASM124651至NASM124850,MS9018和 军事规格NASM8846。
3、符合航空标准MA3279,MA3280,MA3281,MA3329,MA3330,MA3331,MA1565。
4、符合ISO9001-ISO/TS 16949标准。
Heli-Coil英制钢丝螺套选型
钢丝螺套名义尺寸 | 自由型钢丝螺套/自锁型钢丝螺套 | “Q” 名义长度 | 外径 | 螺纹圈数 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 倍直径 | 1-1/2 倍直径 | 2 倍直径 | 2-1/2 倍直径 | 3 倍直径 | 最小值 | 最大值 | 1 倍直径 | 1-1/2 倍直径 | 2 倍直径 | 2-1/2 倍直径 | 3 倍直径 |
1 (.073)-64 | 1185 | 3585 | 01CN | 0.073 | 0.110 | 0.146 | 0.182 | 0.219 | .095 | .103 | 2-3/4 | 4-7/8 | 6-7/8 | 8-7/8 | 10-7/8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 (.086)-56 | 1185 | 3585 | 02CN | 0.086 | 0.129 | 0.172 | 0.215 | 0.258 | .110 | .119 | 3 | 5-1/4 | 7-3/8 | 9-5/8 | 11-7/8 |
3 (.099)-48 | 1185 | 3585 | 03CN | 0.099 | 0.148 | 0.198 | 0.248 | 0.297 | .128 | .139 | 2-7/8 | 5 | 7-1/4 | 9-3/8 | 11-1/2 |
4 (.112)-40 | 1185 | 3585 | 04CN | 0.112 | 0.168 | 0.224 | 0.280 | 0.336 | .144 | .159 | 2-3/4 | 4-3/4 | 6-3/4 | 8-7/8 | 10-7/8 |
5 (.125)-40 | 1185 | 3585 | 05CN | 0.125 | 0.188 | 0.250 | 0.312 | 0.375 | .158 | .173 | 3-1/4 | 5-1/2 | 7-3/4 | 10 | 12-1/4 |
6 (.138)-32 | 1185 | 3585 | 06CN | 0.138 | 0.207 | 0.276 | 0.345 | 0.414 | .178 | .193 | 2-3/4 | 4-3/4 | 6-7/8 | 8-7/8 | 10-7/8 |
8 (.164)-32 | 1185 | 3585 | 2CN | 0.164 | 0.246 | 0.328 | 0.410 | 0.492 | .205 | .220 | 3-1/2 | 6 | 8-3/8 | 10-3/4 | 13-1/4 |
10 (.190)-24 | 1185 | 3585 | 3CN | 0.190 | 0.285 | 0.380 | 0.475 | 0.570 | .244 | .259 | 2-7/8 | 5 | 7-1/8 | 9-1/4 | 11-3/8 |
12 (.216)-24 | 1185 | 3585 | 1CN | 0.216 | 0.324 | 0.432 | 0.540 | 0.648 | .270 | .285 | 3-1/2 | 6 | 8-3/8 | 10-5/8 | 13-1/8 |
1/4 (.2500)-20 | 1185 | 3585 | 4CN | 0.250 | 0.375 | 0.500 | 0.625 | 0.750 | .310 | .330 | 3-3/8 | 5-3/4 | 8 | 10-3/8 | 12-3/4 |
5/16 (.3125)-18 | 1185 | 3585 | 5CN | 0.312 | 0.469 | 0.625 | 0.781 | 0.938 | .380 | .400 | 4 | 6-5/8 | 9-1/4 | 11-7/8 | 14-5/8 |
3/8 (.3750)-16 | 1185 | 3585 | 6CN | 0.375 | 0.562 | 0.750 | 0.938 | 1.125 | .452 | .472 | 4-3/8 | 7-1/4 | 10 | 12-7/8 | 15-3/4 |
7/16 (.4375)-14 | 1185 | 3585 | 7CN | 0.438 | 0.656 | 0.875 | 1.094 | 1.312 | .526 | .551 | 4-1/2 | 7-3/8 | 10-1/4 | 13-1/8 | 16-1/8 |
1/2 (.5000)-13 | 1185 | 3585 | 8CN | 0.500 | 0.750 | 1.000 | 1.250 | 1.500 | .597 | .622 | 4-7/8 | 7-7/8 | 11 | 14-1/8 | 17-1/8 |
9/16 (.5625)-12 | 1185 | 3585 | 9CN | 0.562 | 0.844 | 1.125 | 1.406 | 1.688 | .669 | .694 | 5-1/8 | 8-1/4 | 11-1/2 | 14-3/4 | 17-7/8 |
5/8 (.6250)-11 | 1185 | 3585 | 10CN | 0.625 | 0.938 | 1.250 | 1.562 | 1.875 | .742 | .767 | 5-1/4 | 8-1/2 | 11-3/4 | 15 | 18-3/8 |
3/4 (.7500)-10 | 1185 | 3585 | 12CN | 0.750 | 1.125 | 1.500 | 1.875 | 2.250 | .881 | .906 | 5-7/8 | 9-3/8 | 13 | 16-1/2 | 20-1/8 |
7/8 (.8750)-9 | 1185 | 3585 | 14CN | 0.875 | 1.312 | 1.750 | 2.188 | 2.625 | 1.022 | 1.052 | 6-1/4 | 10 | 13-3/4 | 17-1/2 | 21-1/4 |
1 (1.000)-8 | 1185 | 3585 | 16CN | 1.000 | 1.500 | 2.000 | 2.500 | 3.000 | 1.166 | 1.196 | 6-3/8 | 10-1/8 | 14 | 17-3/4 | 21-5/8 |
1-1/8 (1.1250)-7 | 1185 | 3585 | 18CN | 1.125 | 1.688 | 2.250 | 2.812 | 3.375 | 1.315 | 1.355 | 6-1/8 | 9-7/8 | 13-5/8 | 17-1/2 | 21-1/4 |
1-1/4 (1.2500)-7 | 1185 | 3585 | 20CN | 1.250 | 1.875 | 2.500 | 3.125 | 3.750 | 1.443 | 1.483 | 7 | 11-1/4 | 15-3/8 | 19-1/2 | 23-3/4 |
1-3/8 (1.3750)-6 | 1185 | 3585 | 22CN | 1.375 | 2.062 | 2.750 | 3.438 | 4.125 | 1.598 | 1.643 | 6-1/2 | 10-1/2 | 14-3/8 | 18-3/8 | 22-1/4 |
1-1/2 (1.5000)-6 | 1185 | 3585 | 24CN | 1.500 | 2.250 | 3.000 | 3.750 | 4.500 | 1.727 | 1.772 | 7-1/4 | 11-1/2 | 15-7/8 | 20-1/8 | 24-1/2 |
2 (.086)-64 | 1191 | 3591 | 02CN | 0.086 | 0.129 | 0.172 | 0.215 | 0.258 | .110 | .119 | 3-1/2 | 5-7/8 | 8-3/8 | 10-3/4 | 13-1/8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 (.099)-56 | 1191 | 3591 | 03CN | 0.099 | 0.148 | 0.198 | 0.248 | 0.297 | .131 | .146 | 3-3/8 | 5-5/8 | 8 | 10-3/8 | 12-5/8 |
4 (.112)-48 | 1191 | 3591 | 04CN | 0.112 | 0.168 | 0.224 | 0.280 | 0.336 | .147 | .162 | 3-3/8 | 5-5/8 | 7-7/8 | 10-1/4 | 12-1/2 |
6 (.138)-40 | 1191 | 3591 | 06CN | 0.138 | 0.207 | 0.276 | 0.345 | 0.414 | .173 | .193 | 3-1/2 | 6 | 8-3/8 | 10-3/4 | 13-1/4 |
8 (.164)-36 | 1191 | 3591 | 2CN | 0.164 | 0.246 | 0.328 | 0.410 | 0.492 | .204 | .224 | 3-7/8 | 6-1/2 | 9-1/8 | 11-5/8 | 14-1/4 |
10 (.190)-32 | 1191 | 3591 | 3CN | 0.190 | 0.285 | 0.380 | 0.475 | 0.570 | .236 | .256 | 4-1/8 | 6-7/8 | 9-1/2 | 12-1/4 | 14-7/8 |
1/4 (.2500)-28 | 1191 | 3591 | 4CN | 0.250 | 0.375 | 0.500 | 0.625 | 0.750 | .306 | .326 | 5 | 8-1/4 | 11-3/8 | 14-1/2 | 17-5/8 |
5/16 (.3125)-24 | 1191 | 3591 | 5CN | 0.312 | 0.469 | 0.625 | 0.781 | 0.938 | .380 | .400 | 5-1/2 | 8-7/8 | 12-1/4 | 15-5/8 | 19 |
3/8 (.3750)-24 | 1191 | 3591 | 6CN | 0.375 | 0.562 | 0.750 | 0.938 | 1.125 | .448 | .468 | 6-7/8 | 11 | 15 | 19-1/8 | 23-1/8 |
7/16 (.4375)-20 | 1191 | 3591 | 7CN | 0.438 | 0.656 | 0.875 | 1.094 | 1.312 | .524 | .549 | 6-5/8 | 10-5/8 | 14-5/8 | 18-1/2 | 22-1/2 |
1/2 (.5000)-20 | 1191 | 3591 | 8CN | 0.500 | 0.750 | 1.000 | 1.250 | 1.500 | .592 | .617 | 7-7/8 | 12-3/8 | 16-7/8 | 21-3/8 | 25-7/8 |
9/16 (.5625)-18 | 1191 | 3591 | 9CN | 0.562 | 0.844 | 1.125 | 1.406 | 1.688 | .666 | .691 | 8 | 12-1/2 | 17-1/8 | 21-3/4 | 26-1/4 |
5/8 (.6250)-18 | 1191 | 3591 | 10CN | 0.625 | 0.938 | 1.250 | 1.562 | 1.875 | .733 | .758 | 9 | 14-1/8 | 19-1/4 | 24-1/4 | 29-3/8 |
3/4 (.7500)-16 | 1191 | 3591 | 12CN | 0.750 | 1.125 | 1.500 | 1.875 | 2.250 | .876 | .901 | 9-3/4 | 15-1/8 | 20-5/8 | 26 | 31-1/2 |
7/8 (.8750)-14 | 1191 | 3591 | 14CN | 0.875 | 1.312 | 1.750 | 2.188 | 2.625 | 1.021 | 1.051 | 9-7/8 | 15-1/2 | 21-1/8 | 26-5/8 | 32-1/4 |
1 (1.000)-14* | 1191 | 3591 | 16CN | 1.000 | 1.500 | 2.000 | 2.500 | 3.000 | 1.156 | 1.186 | 11-1/2 | 17-7/8 | 24-1/4 | 30-5/8 | 37 |
1 (1.000)-12 | 1191 | 3591 | 161CN | 1.000 | 1.500 | 2.000 | 2.500 | 3.000 | 1.169 | 1.199 | 9-5/8 | 15 | 20-1/2 | 26 | 31-1/2 |
1-1/8 (1.1250)-12 | 1191 | 3591 | 18CN | 1.125 | 1.688 | 2.250 | 2.812 | 3.375 | 1.304 | 1.334 | 11-1/8 | 17-1/4 | 23-3/8 | 29-1/2 | 35-3/4 |
1-1/4 (1.2500)-12 | 1191 | 3591 | 20CN | 1.250 | 1.875 | 2.500 | 3.125 | 3.750 | 1.439 | 1.469 | 12-1/2 | 19-3/8 | 26-1/4 | 33 | 39-7/8 |
1-3/8 (1.3750)-12 | 1191 | 3591 | 22CN | 1.375 | 2.062 | 2.750 | 3.438 | 4.125 | 1.575 | 1.610 | 13-3/4 | 21-3/8 | 28-7/8 | 36-1/2 | 44 |
1-1/2 (1.5000)-12 | 1191 | 3591 | 24CN | 1.500 | 2.250 | 3.000 | 3.750 | 4.500 | 1.710 | 1.745 | 15-1/4 | 23-1/2 | 31-5/8 | 39-7/8 | 48-1/8 |
完整产品型号示例:自由型钢丝螺套; 1/4-20;
</ta
1185 自由型, 粗螺纹 | 见表格 | CN - 不锈钢 | PF - 底漆® II | 见表格 | Blank - 大批 | |
---|---|---|---|---|---|---|
1191 自由型, 细螺纹 | BN - 磷青铜 | W - 干膜润滑剂 | S - 带装 | |||
3585 自锁型, 粗螺纹 | TN - 铬镍铁合金X | Y - 镉 | ||||
3591 自锁型, 细螺纹 | EN - 硝酮60 | V - | 银 | |||
GN - 钛 | Blank - 无 | |||||
下一篇: PLC、DCS、FCS三大控
上一篇: 索尔维全系列Solef?PV