发布日期:2022-10-09 点击率:291 品牌:Helicoil
-5.jpg" alt="Helicoil钢丝螺套-5.jpg"/>
Heli-Coil螺套标准
1、化学成分和物理性能符合AS7245,ASME SA-497,AS7246标准。
2、符合军事标准MS21208,NASM21209,NASM122076至NASM12275,NASM124651至NASM124850,MS9018和 军事规格NASM8846。
3、符合航空标准MA3279,MA3280,MA3281,MA3329,MA3330,MA3331,MA1565。
4、符合ISO9001-ISO/TS 16949标准。
钢丝螺套名义尺寸 | 自由型钢丝螺套/自锁型钢丝螺套 | “Q” 名义长度 | 外径 | 螺纹圈数 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 倍直径 | 1-1/2 倍直径 | 2 倍直径 | 2-1/2 倍直径 | 3 倍直径 | 最小值 | 最大值 | 1 倍直径 | 1-1/2 倍直径 | 2 倍直径 | 2-1/2 倍直径 | 3 倍直径 |
公制粗螺纹
M2x0.4 | 1084 | 4184* | 2CN | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 2.50 | 2.70 | 3-1/2 | 5-1/2 | 7-3/4 | 10-1/8 | 12-3/8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M2.2x0.45 | 1084 | 4184 | 2.2CN | 2.2 | 3.3 | 4.4 | 5.5 | 6.6 | 2.80 | 3.00 | 3-1/8 | 5-3/8 | 7-5/8 | 9-7/8 | 12-1/8 |
M2.5x0.45 | 1084 | 4184 | 2.5CN | 2.5 | 3.8 | 5.0 | 6.3 | 7.5 | 3.20 | 3.70 | 3-3/8 | 5-3/4 | 8-1/8 | 10-1/2 | 12-3/4 |
M3x0.5 | 1084 | 4184 | 3CN | 3.0 | 4.5 | 6.0 | 7.5 | 9.0 | 3.80 | 4.35 | 3-3/4 | 6-3/8 | 8-7/8 | 11-3/8 | 13-7/8 |
M3.5x0.6 | 1084 | 4184 | 3.5CN | 3.5 | 5.3 | 7.0 | 8.8 | 10.5 | 4.40 | 4.95 | 3-3/4 | 6-3/8 | 8-3/4 | 11-3/8 | 13-3/4 |
M4x0.7 | 1084 | 4184 | 4CN | 4.0 | 6.0 | 8.0 | 10.0 | 12.0 | 5.05 | 5.60 | 3-5/8 | 6-1/8 | 8-5/8 | 11-1/8 | 13-5/8 |
M5x0.8 | 1084 | 4184 | 5CN | 5.0 | 7.5 | 10.0 | 12.5 | 15.0 | 6.25 | 6.80 | 4-1/8 | 6-7/8 | 9-5/8 | 12-3/8 | 15-1/8 |
M6x1 | 1084 | 4184 | 6CN | 6.0 | 9.0 | 12.0 | 15.0 | 18.0 | 7.40 | 7.95 | 4 | 6-3/4 | 9-1/2 | 12-1/8 | 14-7/8 |
M7x1 | 1084 | 4184 | 7CN | 7.0 | 10.5 | 14.0 | 17.5 | 21.0 | 8.65 | 9.20 | 4-7/8 | 8 | 11-1/8 | 14-1/8 | 17-1/4 |
M8x1.25 | 1084 | 4184 | 8CN | 8.0 | 12.0 | 16.0 | 20.0 | 24.0 | 9.80 | 10.35 | 4-1/2 | 7-3/8 | 10-1/4 | 13-1/4 | 16-1/8 |
M10x1.5 | 1084 | 4184 | 10CN | 10.0 | 15.0 | 20.0 | 25.0 | 30.0 | 11.95 | 12.50 | 4-7/8 | 8 | 11-1/8 | 14-1/4 | 17-3/8 |
M12x1.75 | 1084 | 4184 | 12CN | 12.0 | 18.0 | 24.0 | 30.0 | 36.0 | 14.30 | 15.00 | 5 | 8-1/4 | 11-1/2 | 14-5/8 | 17-7/8 |
M14x2 | 1084 | 4184 | 14CN | 14.0 | 21.0 | 28.0 | 35.0 | 42.0 | 16.65 | 17.35 | 5-1/8 | 8-1/2 | 11-3/4 | 15 | 18-3/8 |
M16x2 | 1084 | 4184 | 16CN | 16.0 | 24.0 | 32.0 | 40.0 | 48.0 | 18.90 | 19.60 | 6-1/8 | 9-3/4 | 13-1/2 | 17-1/4 | 21 |
M18x2.5 | 1084 | 4184 | 18CN | 18.0 | 27.0 | 36.0 | 45.0 | 54.0 | 21.30 | 22.00 | 5-3/8 | 8-7/8 | 12-1/4 | 15-5/8 | 19 |
M20x2.5 | 1084 | 4184 | 20CN | 20.0 | 30.0 | 40.0 | 50.0 | 60.0 | 23.55 | 24.40 | 6-1/8 | 9-7/8 | 13-5/8 | 17-3/8 | 21-1/8 |
M22x2.5 | 1084 | 4184 | 22CN | 22.0 | 33.0 | 44.0 | 55.0 | 66.0 | 25.90 | 26.90 | 6-3/4 | 10-7/8 | 14-7/8 | 19 | 23-1/8 |
M24x3 | 1084 | 4184 | 24CN | 24.0 | 36.0 | 48.0 | 60.0 | 72.0 | 28.00 | 29.00 | 6-1/8 | 10 | 13-3/4 | 17-1/2 | 21-3/8 |
M27x3 | 1084 | 4184 | 27CN | 27.0 | 40.5 | 54.0 | 67.5 | 81.0 | 31.40 | 32.40 | 7 | 11-1/4 | 15-1/2 | 19-3/4 | 24 |
M30x3.5 | 1084 | 4184 | 30CN | 30.0 | 45.0 | 60.0 | 75.0 | 90.0 | 34.80 | 36.00 | 6-3/4 | 10-3/4 | 14-7/8 | 18-7/8 | 23 |
M33x3.5 | 1084 | 4184 | 33CN | 33.0 | 49.5 | 66.0 | 82.5 | 99.0 | 37.80 | 39.20 | 7-1/2 | 12 | 16-1/2 | 21 | 25-3/8 |
M36x4 | 1084 | 4184 | 36CN | 36.0 | 54.0 | 72.0 | 90.0 | 108.0 | 41.50 | 42.90 | 7-1/8 | 11-3/8 | 15-5/8 | 19-7/8 | 24-1/4 |
M39x4 | 1084 | 4184 | 39CN | 39.0 | 58.5 | 78.0 | 97.5 | 117.0 | 44.60 | 46.00 | 7-7/8 | 12-1/2 | 17-1/8 | 21-3/4 | 26-3/8 |
公制细螺纹
M8x1 | 4255 | 5255 | 8CN | 8.0 | 12.0 | 16.0 | 20.0 | 24.0 | 9.70 | 10.25 | 5-7/8 | 9-3/8 | 13 | 16-1/2 | 20-1/8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M10x1 | 4255 | 5255 | 10CN | 10.0 | 15.0 | 20.0 | 25.0 | 30.0 | 11.95 | 12.50 | 7-5/8 | 12 | 16-1/2 | 21 | 25-1/2 |
M10x1.25 | 4649 | 5649 | 10CN | 10.0 | 15.0 | 20.0 | 25.0 | 30.0 | 12.10 | 12.65 | 5-7/8 | 9-1/2 | 13-1/8 | 16-3/4 | 20-3/8 |
M12x1.25 | 4649 | 5649 | 12CN | 12.0 | 18.0 | 24.0 | 30.0 | 36.0 | 14.30 | 15.00 | 7-1/4 | 11-5/8 | 15-7/8 | 20-1/4 | 24-1/2 |
M12x1.5 | 3745 | 5145 | 12CN | 12.0 | 18.0 | 24.0 | 30.0 | 36.0 | 14.25 | 14.95 | 6 | 9-5/8 | 13-3/8 | 17 | 20-3/4 |
M14x1.5 | 3745 | 5145 | 14CN | 14.0 | 21.0 | 28.0 | 35.0 | 42.0 | 16.55 | 17.25 | 7-1/8 | 11-3/8 | 15-5/8 | 20 | 24-1/4 |
M16x1.5 | 3745 | 5145 | 16CN | 16.0 | 24.0 | 32.0 | 40.0 | 48.0 | 18.90 | 19.60 | 8-1/4 | 13-1/8 | 18 | 22-3/4 | 27-5/8 |
M18x1.5 | 3745 | 5145 | 18CN | 18.0 | 27.0 | 36.0 | 45.0 | 54.0 | 21.05 | 21.75 | 9-1/2 | 15 | 20-3/8 | 25-7/8 | 31-3/8 |
M20x1.5 | 3745 | 5145 | 20CN | 20.0 | 30.0 | 40.0 | 50.0 | 60.0 | 23.15 | 24.00 | 10-3/4 | 16-7/8 | 22-7/8 | 28-7/8 | 35 |
M22x1.5 | 3745 | 5145 | 22CN | 22.0 | 33.0 | 44.0 | 55.0 | 66.0 | 25.55 | 26.45 | 11-7/8 | 18-1/2 | 25-1/8 | 31-5/8 | 38-1/4 |
M18x2 | 4266 | 5266 | 18CN | 18.0 | 27.0 | 36.0 | 45.0 | 54.0 | 21.15 | 21.85 | 7 | 11-1/8 | 15-3/8 | 19-1/2 | 23-5/8 |
M20x2 | 4266 | 5266 | 20CN | 20.0 | 30.0 | 40.0 | 50.0 | 60.0 | 23.20 | 24.05 | 7-7/8 | 12-1/2 | 17-1/4 | 21-7/8 | 26-1/2 |
M22x2 | 4266 | 5266 | 22CN | 22.0 | 33.0 | 44.0 | 55.0 | 66.0 | 25.60 | 26.50 | 8-3/4 | 13-3/4 | 18-7/8 | 23-7/8 | 29 |
M24x2 | 4266 | 5266 | 24CN | 24.0 | 36.0 | 48.0 | 60.0 | 72.0 | 28.10 | 29.10 | 9-1/2 | 15 | 20-3/8 | 25-7/8 | 31-1/4 |
M27x2 | 4266 | 5266 | 27CN | 27.0 | 40.5 | 54.0 | 67.5 | 81.0 | 31.30 | 32.30 | 10-7/8 | 17 | 23-1/4 | 29-3/8 | 35-1/2 |
M30x2 | 4266 | 5266 | 30CN | 30.0 | 45.0 | 60.0 | 75.0 | 90.0 | 34.50 | 35.70 | 12-1/4 | 19-1/8 | 25-7/8 | 32-3/4 | 39-1/2 |
M33x2 | 4266 | 5266 | 33CN | 33.0 | 49.5 | 66.0 | 82.5 | 99.0 | 37.80 | 39.20 | 13-5/8 | 21-1/8 | 28-5/8 | 36 | 43-1/2 |
M36x2 | 4266 | 5266 | 36CN | 36.0 | 54.0 | 72.0 | 90.0 | 108.0 | 41.00 | 42.40 | 15 | 23-1/4 | 31-3/8 | 39-1/2 | 47-3/4 |
M39x2 | 4266 | 5266 | 39CN | 39.0 | 58.5 | 78.0 | 97.5 | 117.0 | 44.30 | 45.70 | 16-3/8 | 25-1/4 | 34-1/8 | 43 | 51-7/8 |
M36x3 | 4277 | 5277 | 36CN | 36.0 | 54.0 | 72.0 | 90.0 | 108.0 | 41.30 | 42.70 | 9-3/4 | 15-1/4 | 20-7/8 | 26-1/2 | 32 |
M39x3 | 4277 | 5277 | 39CN | 39.0 | 58.5 | 78.0 | 97.5 | 117.0 | 44.40 | 45.80 | 10-3/4 | 16-3/4 | 22-3/4 | 28-7/8 | 34-7/8 |
*M2 not available in Screw-Locking 1 diameter length
钢丝螺套产品选型详述_img_2.jpg" height="45" width="592"/>
完整选型示例: Free Running Insert; M4 x 0.7
</ta
1084 Free Running, Coarse | See Chart | CN - Stainless Steel | PF - Primer Free® II | See Chart | Blank - Bulk |
4255, 4649, 3745, 4266 & | BN - Phosphor Bronze | W - Dry Film Lubricant | S - Strip Feed | ||
4277 Free Running, Fine | TN - Inconel X | Y - Cadmium | |||
4184 Screw-Locking, Coarse | EN - Nitronic 60 | V - Silver | |||
5255, 5649, 5145, 5266 & | GN - Titanium | Blank - None | |||
5277 Screw-Locking, Fine |
下一篇: PLC、DCS、FCS三大控
上一篇: 索尔维全系列Solef?PV